新的一年来临之际,
葡萄酒制造业也紧随IoT(物联网)风潮飘然而至!
ATAGO(爱拓)葡萄折射计—— PAL-Grape Must
一款高性价比的浓度管理方案隆重登场!
新增标配功能——NFC!
PAL-Grape Must 能实现多标度测量:
T.A., KMW,Babo, Baumé,(双)Öchsle,Brix.
测量结果数秒即显,准确度可以媲美专业实验室。
产品参数
Cat.No | 产品型号 | 测量精度 | 分辨率 | 测量精度 |
3880 | PAL-Grape Must (Brix) | Brix:0.0-33.0% | 0.10% | ±0.2% |
3881 | PAL-Grape Must (TA & Brix) | T.A.1990 0.0-26.0% Brix:0.0-53.0% | 0.10% | ±0.2% |
3882 | PAL-Grape Must (KMW/Babo) | KMW/Babo:0.0-40.0° | 0.1° | ±0.2° |
3883 | PAL-Grape Must (Oe/GER & Brix) | Oe/GER:0.0-240° Brix:0.0-53.0% | 1°& 0.1% | ±1° & ±0.2% |
3884 | PAL-Grape Must (Oe/GER & Brix) | Oe/Oechsle:0.0-240° Brix:0.0-53.0% | 1° & 0.1% | ±1° & ±0.2% |
3885 | PAL-Grape Must (Baume) | Baume:0.0-21.0° | 0.1° | ±0.2° |
更多ATAGO(爱拓)产品资讯敬请关注浏览:
http://www.atago-china。。com
新的一年来临之际,
葡萄酒制造业也紧随IoT(物联网)风潮飘然而至!
ATAGO(爱拓)葡萄折射计—— PAL-Grape Must
一款高性价比的浓度管理方案隆重登场!
新增标配功能——NFC!
PAL-Grape Must 能实现多标度测量:
T.A., KMW,Babo, Baumé,(双)Öchsle,Brix.
测量结果数秒即显,准确度可以媲美专业实验室。
产品参数
Cat.No | 产品型号 | 测量精度 | 分辨率 | 测量精度 |
3880 | PAL-Grape Must (Brix) | Brix:0.0-33.0% | 0.10% | ±0.2% |
3881 | PAL-Grape Must (TA & Brix) | T.A.1990 0.0-26.0% Brix:0.0-53.0% | 0.10% | ±0.2% |
3882 | PAL-Grape Must (KMW/Babo) | KMW/Babo:0.0-40.0° | 0.1° | ±0.2° |
3883 | PAL-Grape Must (Oe/GER & Brix) | Oe/GER:0.0-240° Brix:0.0-53.0% | 1°& 0.1% | ±1° & ±0.2% |
3884 | PAL-Grape Must (Oe/GER & Brix) | Oe/Oechsle:0.0-240° Brix:0.0-53.0% | 1° & 0.1% | ±1° & ±0.2% |
3885 | PAL-Grape Must (Baume) | Baume:0.0-21.0° | 0.1° | ±0.2° |
更多ATAGO(爱拓)产品资讯敬请关注浏览:
http://www.atago-china。。com